Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 18 May 2025 | Barcelone | 18:00:00 | |
Mon 19 May 2025 | Palma de Mallorca | 08:00:00 | 18:00:00 |
Tue 20 May 2025 | En Mer | ||
Wed 21 May 2025 | Florence / Pise | 07:00:00 | 08:00:00 |
Thu 22 May 2025 | Rome (Civitavecchia) | 07:00:00 | 07:00:00 |
Fri 23 May 2025 | Naples | 07:00:00 | 07:00:00 |
Sat 24 May 2025 | En Mer | ||
Sun 25 May 2025 | Barcelone | 05:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
4V Intérieure Remaining cabin(s): 6 | From 2141 1304$ You save : 837$ (39%) | |
2J Balcon vue Central Park Remaining cabin(s): 2 | From 2946 1604$ You save : 1342$ (46%) | |
2N Vue mer Remaining cabin(s): 6 Available on deck(s):3 | From 2687 1784$ You save : 903$ (34%) | |
2I Balcon vue Boardwalk Remaining cabin(s): 2 | From 2974 1864$ You save : 1110$ (37%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.